Cooperstown dreams park est. 1996

Tournament #5 - July 2,2011

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 North Florida Hurricanes Black (FL) 6 0 1.00
2 Huntsville Baseball Club (AL) 6 0 1.67
3 By-You-Gurus (LA) 6 0 1.67
4 Team USA Baseball Club (FL) 6 0 2.50
5 Sharon Springs Spartans Black (GA) 6 0 2.67
6 Destroyers (GA) 6 0 2.83
7 Linedrive Baseball Academy (CA) 6 0 3.00
8 Sharon Springs Spartans Blue (GA) 6 0 3.50
9 Stafford River Bandits (VA) 6 0 4.33
10 All-Star Bombers (FL) 5 1 2.17
11 Saline Stix (MI) 5 1 2.17
12 Ohio Glaciers (OH) 5 1 3.00
13 Tidewater Drillers (VA) 5 1 3.00
14 OC Thunder (CA) 5 1 3.17
15 Futures Baseball (TX) 5 1 3.33
16 Martinez Bulldogs (CA) 5 1 3.67
17 Hoover Baseball Club Orange (AL) 5 1 4.17
18 JB Yeager (OH) 5 1 4.83
19 Crocs Baseball (FL) 5 1 5.00
20 Wills Park Titans (GA) 5 1 5.17
21 Dartmouth Dream Team (MA) 5 1 5.33
22 Missouri Longhorns (MO) 5 1 5.83
23 Tampa Makos (FL) 5 1 6.33
24 Pickerington Predators Gray (OH) 4 2 4.00
25 Coppell Cowboys Red (TX) 4 2 4.17
26 Muskego Warriors (WI) 4 2 4.17
27 Shrub Oak Storm (NY) 4 2 4.67
28 Allendale Heat (NJ) 4 2 4.83
29 Columbus Sharks (OH) 4 2 5.00
30 Gatorball Baseball Academy (FL) 4 2 5.00
31 Wilmette Travelers Green (IL) 4 2 5.17
32 Hoover Bucs (AL) 4 2 5.17
33 Missouri Chargers (MO) 4 2 5.17
34 Greenbrier Panthers (VA) 4 2 5.50
35 Windsor Stars (CAN) 4 2 5.83
36 Cherokee Reds (GA) 4 2 5.83
37 Wayne County Bobcats (NC) 4 2 6.17
38 Lehi Tigers (UT) 4 2 6.50
39 Orion Chargers Baseball Club (MI) 4 2 7.00
40 Lake Shore Graysox (MD) 4 2 7.00
41 Hendersonville Knights (TN) 4 2 7.50
42 Mustangs Baseball (NC) 4 2 8.50
43 Bayou City Broncos (TX) 4 2 8.67
44 NFWB Cobras (MI) 3 3 3.33
45 Wisconsin Rockhounds (WI) 3 3 4.50
46 KC Royals (MO) 3 3 5.00
47 Hitmen Baseball (GA) 3 3 5.00
48 Spokane Valley Toros (WA) 3 3 5.17
49 Mendota Heights Knights (MN) 3 3 5.17
50 Next Level Copperheads (OH) 3 3 5.33
51 Homer Heat (IL) 3 3 6.00
52 Hendersonville Saints (TN) 3 3 6.17
53 Gulfcoast Gurus (MS) 3 3 6.17
54 Stallions Baseball (OH) 3 3 6.17
55 Blue Ridge Bears (NC) 3 3 6.50
56 St. Louis Gamers (MO) 3 3 6.83
57 Santa Clarita Chill (CA) 3 3 7.00
58 Howell Hurricanes (MI) 3 3 7.67
59 Brooklyn Park Blaze (MN) 3 3 7.83
60 Jackson Bears (OH) 3 3 8.33
61 New Lenox Rebels Black (IL) 3 3 8.50
62 Montville Mustangs (NJ) 3 3 9.33
63 Clarkston Riverdawgs (MI) 3 3 11.33
64 Highwood Braves (IL) 3 3 12.50
65 Bolton Wildcats (TN) 2 4 5.50
66 Roselle Lancers (IL) 2 4 7.17
67 Farmington Hills Mud Hens (MI) 2 4 7.33
68 Chatsworth Heat (CA) 2 4 7.50
69 North Gwinnett Bulldogs Red (GA) 2 4 7.50
70 Georgia Jackets White (GA) 2 4 7.50
71 Chain Dirtdawgs (GA) 2 4 7.50
72 Wheaton Briarcliffe Blazers (IL) 2 4 7.67
73 Coppell Cowboys Black (TX) 2 4 7.83
74 Fowlerville Force (MI) 2 4 8.50
75 Batavia Bulldogs (IL) 2 4 9.33
76 Sedalia Bandits (MO) 2 4 9.50
77 On Deck Diamond Rats Navy (NC) 2 4 9.67
78 Long Island Patriots (NY) 2 4 10.67
79 Missouri Longhorns Orange (MO) 2 4 10.67
80 North Gwinnett Bulldogs Black (GA) 2 4 11.17
81 Dragons (MO) 1 5 8.00
82 Pittsburgh Prowlers (PA) 1 5 8.33
83 L.I. Inferno Orange (NY) 1 5 8.50
84 Wiers Baseball Academy Warriors (IL) 1 5 9.00
85 Woodridge Bulldogs (IL) 1 5 9.67
86 Oak Brook Outlaws (IL) 1 5 9.67
87 Myrtle Beach Stars (SC) 1 5 9.83
88 Lake Shore Bluesox (MD) 1 5 10.17
89 Northern Kentucky Hitmen (KY) 1 5 10.50
90 Utah Legends (UT) 1 5 10.67
91 3D All Stars (MO) 0 6 8.17
92 LT Wave (TX) 0 6 11.17
93 North Attleboro Stars (MA) 0 6 11.50
94 Wilmette Travelers Grey (IL) 0 6 11.83
95 Chicago Stars (IL) 0 6 11.83
96 White Marsh Warriors (MD) 0 6 12.50
97 Granite State Marauders (NH) 0 6 12.50
98 Bridgewater Panthers (NJ) 0 6 13.17
99 Blue Star Supernovas (CA) 0 6 13.33
100 Cedar Grove (NJ) 0 6 14.17
101 Wilmette Travelers Blue (IL) 0 6 14.33
102 Salt Lake Black Sox (UT) 0 6 15.67
103 Walker Homesites Hawks (CAN) 0 6 16.00
104 Ridgewood Rebels (NJ) 3 3 6.00

Follow Us